| Video/Audio Input | ||
|---|---|---|
| IP video input: | 4-ch | |
| Network | ||
|---|---|---|
| Incoming bandwidth: | 50Mbps | |
| Outgoing bandwidth: | 40Mbps | |
| Video/Audio Output | ||
|---|---|---|
| HDMI/VGA output: | 1-ch, resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
|
| Decoding | ||
|---|---|---|
| Decoding format: | H.265+/H.265/ H.264+/H.264 | |
| Capability: | 1-ch @ 4 MP / 2-ch @ 1080p | |
| Hard Disk | ||
|---|---|---|
| Interface Type: | 1 SATA interface | |
| SATA: | 1 SATA interface for 1 HDD | |
| Capacity: | Up to 6TB capacity for each HDD | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1 RJ-45 10 / 100 Mbps selfadaptive Ethernet interface |
|
| USB Interface: | 2, USB2.0 | |
| General | ||
|---|---|---|
| Power Supply: | 12 VDC | |
| Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Dimensions: | 260 × 246 × 48 mm (10.2″ × 9.7″ × 1.9″) | |
| Weight(without HDD): | ≤ 1 kg (2.2 lb) | |
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.01 Lux @(F1.2; AGC ON), 0.028 Lux @(F2.0; AGC ON) | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Yes | |
| Lens: | 2.8 mm Horizontal FOV: 114.5°, vertical FOV: 62°, diagonal FOV: 135.5° |
|
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: -90° to 90°, rotate: 0° to 90° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | Digital WDR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/Main Profile | |
| Video bit rate: | 32Kbps~8Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32 to 160Kbps(MP2L2) | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 25fps (1920 × 1080,1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Image Enhancement: | BLC/3D DNR | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
| Day/Night Switch: | Auto/Scheduled/Day/Night | |
| Network | ||
|---|---|---|
| Alarm Trigger: | Motion detection, video tampering, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, IPv6, UDP, QoS, Bonjour | |
| General Function: | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| Audio: | 1 Built-in mic, mono sound | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support | |
| Audio Sampling Rate: | 8 kHz/16 kHz | |
| Wi-Fi Specification (-W) | ||
|---|---|---|
| Wireless Standards: | IEEE802.11b, 802.11g, 802.11n | |
| Frequency Range: | 2.4 GHz ~ 2.4835 GHz | |
| Channel Bandwidth: | 20/40MHz Support | |
| Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
| Transmission Rate: | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
|
| Wireless Range: | 50m(depend on environment) | |
| Protocols: | 802.11b: CCK, DQPSK, DBPSK 802.11g/n: 64-QAM, 16-QAM, QPSK, BPSK |
|
| General | ||
|---|---|---|
| IR Range: | Up to 30 m | |
| Operation Condition: | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25%, PoE (802.3at, class 4), Φ 5.5 mm coaxial power plug | |
| Power Consumption: | 12 VDC, 0.4 A, Max: 5 W | |
| Weather Proof: | IP66 | |
| Dimensions: | Camera: 99 mm × 68 mm × 66 mm (3.9″ × 2.7″ × 2.6″) With package: 172 mm × 110 mm × 99 mm (6.8″ × 4.3″ × 3.9″) |
|
| Weight: | Camera: 272 g (0.6 lb.) With package: 517 g (1.1 lb.) |
|
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
[email protected]
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737