| Performance | ||
|---|---|---|
| Standard cluster (2 Mbps): | 260-ch | |
| Standard cluster (4 Mbps): | 140-ch | |
| Micro cluster (2 Mbps): | 180-ch | |
| Micro cluster (4 Mbps): | 100-ch | |
| Controller | ||
|---|---|---|
| Cache: | 16 GB | |
| Processor: | 64-bit multi-core processors | |
| Storage | ||
|---|---|---|
| Hot-plugging: | Supported | |
| HDD slot: | 24 | |
| Capacity: | 1 TB/2 TB/3 TB/4 TB/6 TB/8 TB/10 TB/12TB | |
| RAID: | IRAID: N + M: K, N + M ≤ 16, M ≥ K, N∈[1, 15], M∈[1, 4], K∈[1, 4] | |
| Interface: | SAS/SATA | |
| Network | ||
|---|---|---|
| Protocol: | RTSP, ONVIF, PSIA, etc. | |
| Device Maintenance and Management | ||
|---|---|---|
| Alarm method: | Audio, indicator, GUI | |
| Management method: | GUI based on web, serial port CLI, management based on platform | |
| Software module | ||
|---|---|---|
| Cache protection: | Supports customizing BBU in case of unexpected power failure to protect the cache data from being lost. | |
| Disk management: | Disk detection pre-alarm and repair | |
| CVS: | Data storage, video/picture access, storage space, and data R/W services | |
| CVA: | Device access, recording schedule, and stream forwarding services | |
| General | ||
|---|---|---|
| Dimension(W x H x D): | 490 x 180 x 760 mm (19.3 x 7.1 x 29.9 in) | |
| Power Consumption (with HDD): | Appro. 420 W | |
| Power supply: | Redundant 1 + 1, ≤ 550 W | |
| Humidity: | Working: 20% to 80%RH (non-condensing/frozen) Storing: 5% to 90%RH (non-condensing/frozen) |
|
| Temperature: | Working: +5 °C to +3 °5C (+41 °F to +95°F) Storing: -20 °C to +70 °C (-4 °F to +158 °F) |
|
| Weight (without HDD): | ≤ 43 kg (90.4 lb) | |
| External Interfaces | ||
|---|---|---|
| SAS extension interface: | 3, 12 Gbps SAS 3.0 interface | |
| Data: | 4, 1000M Ethernet interface (8 × GbE or 4 × 10GbE is extendable) | |
| VGA: | 1 | |
| Management: | 1, 1000M Ethernet interface | |
| COM: | 2: 1 for RS-232, 1 for RS-485 | |
| USB: | 3 (2 × USB 3.0, 1 × USB 2.0) | |
| Performance | ||
|---|---|---|
| Standard cluster (2 Mbps): | 300-ch | |
| Standard cluster (4 Mbps): | 160-ch | |
| Micro cluster (2 Mbps): | 220-ch | |
| Micro cluster (4 Mbps): | 120-ch | |
| Controller | ||
|---|---|---|
| Cache: | 32GB | |
| Processor: | 64-bit multi-core processors | |
| Storage | ||
|---|---|---|
| Hot-plugging: | Supported | |
| HDD slot: | 48 | |
| Capacity: | 1 TB/2 TB/3 TB/4 TB/6 TB/8 TB/10 TB/12TB | |
| RAID: | IRAID: N + M: K, N + M ≤ 16, M ≥ K, N∈[1, 15], M∈[1, 4], K∈[1, 4] | |
| Interface: | SAS/SATA | |
| Network | ||
|---|---|---|
| Protocol: | RTSP, ONVIF, PSIA, etc. | |
| Device Maintenance and Management | ||
|---|---|---|
| Alarm method: | Audio, indicator, GUI | |
| Management method: | GUI based on web, serial port CLI, management based on platform | |
| Software module | ||
|---|---|---|
| Cache protection: | Supports customizing BBU in case of unexpected power failure to protect the cache data from being lost. | |
| Disk management: | Disk detection pre-alarm and repair | |
| CVS: | Data storage, video/picture access, storage space, and data R/W services | |
| CVA: | Device access, recording schedule, and stream forwarding services | |
| General | ||
|---|---|---|
| Dimension(W x H x D): | 486 x 344 x 750 mm (19.1 x 13.5 x 29.5 in) | |
| Power Consumption (with HDD): | Appro. 710 W | |
| Power supply: | Redundant 2 + 1, ≤ 800 W | |
| Humidity: | Working: 20% to 80%RH (non-condensing/frozen) Storing: 5% to 90%RH (non-condensing/frozen) |
|
| Temperature: | Working: +5 °C to +35 °C (+41 °F to +95 °F) Storing: -20 °C to +70 °C (-4 °F to +158 °F) |
|
| Weight (without HDD): | ≤ 70 kg (154.3 lb) | |
| External Interfaces | ||
|---|---|---|
| SAS extension interface: | 3, 12 Gbps SAS 3.0 interface | |
| Data: | 4, 1000M Ethernet interface (8 × GbE or 4 × 10GbE is extendable) | |
| VGA: | 1 | |
| Management: | 1, 1000M Ethernet interface | |
| COM: | 2: 1 for RS-232, 1 for RS-485 | |
| USB: | 3 (2 × USB 3.0, 1 × USB 2.0) | |
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
[email protected]
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737