| Video/Audio Input | ||
|---|---|---|
| Audio Input: | 8-ch | |
| Video Compression: | H.264 | |
| PAL/NTSC Adaptive: | Support | |
| Video Input: | 8-ch | |
| IP Video Input: | 8-ch | |
| Composite Video Input: | Up to 12-ch (Analog video + IP video) |
|
| Audio Compression: | G.711u | |
| Audio Input Interface: | BNC (2.0 Vp-p, 1 kΩ) | |
| Two-way Audio: | 1-ch BNC(2.0Vp-p, 1kΩ) | |
| Video/Audio Output | ||
|---|---|---|
| CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
| HDMI/VGA Output: | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
| Recording resolution: | 5MP / 3MP / 1080P / UXGA / 720P / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF | |
| Frame Rate: | Main stream: WD1 / 4CIF / 2CIF / CIF / QCIF Sub-stream: CIF / QCIF |
|
| Audio Output: | 2-ch BNC(Linear electrical level, 600Ω) | |
| Synchronous Playback: | 4-ch | |
| Hard Disk Driver | ||
|---|---|---|
| Interface Type: | 4 SATA Interfaces | |
| Capacity: | Up to 4TB capacity for each disk | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1,10M/100M/1000M self-adaptive Ethernet interface;4, 10M/100M self-adaptive PoE network interface | |
| USB Interface: | 2 USB 2.0 Interfaces | |
| Serial Interface: | 1 RS-232 interface; 1 RS-485 interface | |
| Alarm Input: | 9-ch | |
| Alarm Output: | 4-ch | |
| General | ||
|---|---|---|
| Power Supply: | AC 100-240V, 50~60Hz | |
| Consumption: | Max. 30W (without hard disk or PoE camera) | |
| Working Temperature: | -10 ºC to +55 ºC (+14 ºF to +131 ºF) | |
| Working Humidity: | 10% to 90% | |
| Dimensions: | 180 ×280 ×180 mm | |
| Weight: | Approx. 5 kg / 11.02lbs (without hard disk) | |
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | 4-ch | |
| Video Compression: | H.264 | |
| Analog Video Input: | 4-ch | |
| PAL/NTSC Adaptive: | Support | |
| IP Video Input: | 8-ch | |
| Composite Video Input: | Up to 8-ch (Analog video + IP video) |
|
| Audio Compression: | G.711u | |
| Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
| Two-way Audio: | 1-ch BNC(2.0Vp-p, 1kΩ) | |
| Video/Audio Output | ||
|---|---|---|
| CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704×576, NTSC: 704×480 |
|
| HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| Recording resolution: | 5MP / 3MP / 1080P / UXGA / 720P / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF | |
| Encoding resolution: | Main stream: WD1 / 4CIF / 2CIF / CIF / QCIF Sub-stream: CIF / QCIF |
|
| Video Bit Rate: | 32 Kbps ~ 3072 Kbps, or user defined (Max. 3072 Kbps) | |
| Audio Output: | 2-ch BNC(Linear electrical level, 600Ω) | |
| Synchronous Playback: | 4-ch | |
| Hard Disk Driver | ||
|---|---|---|
| Interface Type: | 4 SATA Interfaces | |
| Capacity: | Up to 4TB capacity for each disk | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1,10M/100M/1000M self-adaptive Ethernet interface;4, 10M/100M self-adaptive PoE network interface | |
| USB Interface: | 2 USB 2.0 Interfaces | |
| Serial Interface: | 1 RS-232 interface; 1 RS-485 interface | |
| Alarm Input: | 9-ch | |
| Alarm Output: | 4-ch | |
| General | ||
|---|---|---|
| Power Supply: | AC 100-240V, 50~60Hz | |
| Consumption: | Max. 30W (without hard disk or PoE camera) | |
| Working Temperature: | -10 ºC ~ +55 ºC (14 ºF ~ 131 ºF) | |
| Working Humidity: | 10% to 90% | |
| Dimensions: | 180 ×280 ×180 mm | |
| Weight: | Approx. 5 kg / 11.02lbs (without hard disk) | |
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
[email protected]
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737