| Video/Audio Input | ||
|---|---|---|
| Audio Input: | 4-ch | |
| Video Compression: | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
| Analog Video Input: | 16-ch | |
| PAL/NTSC Adaptive: | Support | |
| Analog and HD-TVI video input: | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | |
| Supported camera types: | HDTVI input 8 MP/15Hz, 8 MP/12.5Hz, 5 MP/20Hz, 5 MP/12Hz, 4 MP/30Hz, 4 MP/25Hz, 3 MP/18Hz, 1080p/30Hz, 1080p/25Hz, 720p/60Hz, 720p/50Hz, 720p/30Hz, 720p/25Hz AHD input 5 MP/20Hz, 4 MP/30Hz, 4 MP/25Hz, 1080p/30Hz, 1080p/25Hz, 720p/30Hz, 720p/25Hz HDCVI input 4 MP/30Hz, 4 M/25Hz, 1080p/30Hz, 1080p/25Hz, 720p/30Hz, 720p/25Hz |
|
| IP Video Input: | 2-ch | |
| Audio Compression: | G.711u | |
| Audio Input Interface: | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
| Video/Audio Output | ||
|---|---|---|
| HDMI 1/ VGA and HDMI2: | HDMI 1/VGA output HDMI 1: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI 2 output 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
| CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
| Encoding resolution: | 8 MP/5 MP/4 MP/3M/1080P/720P/WD1/4CIF/VGA/CIF | |
| Frame Rate: | Main stream: 8 MP@8 fps/5 MP@12 fps/4 MP@15 fps/3 M@18 fps/1080P/720P/WD1/4CIF/VGA/CIF Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
| Video Bit Rate: | 32 Kbps-10 Mbps | |
| Stream Type: | Video/Video&Audio | |
| Audio Bit Rate: | 64kbps | |
| Dual Stream: | Support | |
| Synchronous Playback: | 16-ch | |
| Hard Disk Driver | ||
|---|---|---|
| Interface Type: | 4 SATA Interfaces | |
| Capacity: | Up to 10 TB capacity for each disk | |
| External Interface | ||
|---|---|---|
| Network Interface: | 2; 10M / 100M / 1000M self-adaptive Ethernet interfaces | |
| USB Interface: | 2 USB 2.0 Interface on the front panel& 1 USB 3.0 Interface on the rear panel | |
| Serial Interface: | 1 RS-232 serial interface 1 RS-485 serial interface, full-duplex,1 RS-485 keyboard interface |
|
| Alarm Input: | 16-ch | |
| Alarm Output: | 4-ch | |
| General | ||
|---|---|---|
| Power Supply: | 110 to 220 VAC | |
| Consumption: | ≤ 110 W | |
| Working Temperature: | -10 °C to +55 °C (+14 °F to +131 °F) | |
| Working Humidity: | 10% to 90% | |
| Dimensions: | 440 × 407 × 75 mm (17.3 × 16.0 × 3.0 inch) | |
| Weight: | ≤ 5 kg (11.0 lb) | |
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | 4-ch | |
| Video Compression: | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
| Video Input: | 4-ch | |
| Supported camera types: | HDTVI input :5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 AHD input :5 MP, 4 MP, 1080p25, 1080p30, 720p25, 720p30 HDCVI input :4 MP, 1080p25, 1080p30, 720p25, 720p30 CVBS input :PAL/NTSC |
|
| IP Video Input: | up to 8-ch | |
| Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
| Audio Compression: | G.711u | |
| Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
| Video/Audio Output | ||
|---|---|---|
| CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
| HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| Recording resolution: | 5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF | |
| Frame Rate: | Main stream: 5 MP@12fps/4 MP@15fps/3 MP@18fps 1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
| Stream Type: | Video/Video&Audio | |
| Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
| Synchronous Playback: | 4-ch | |
| Network management | ||
|---|---|---|
| Remote connections: | 32 | |
| Network protocols: | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |
| Hard Disk Driver | ||
|---|---|---|
| Interface Type: | 2 SATA Interfaces | |
| Capacity: | Up to 10 TB capacity for each disk | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1 RJ45 10M/100M adaptive Ethernet Interface | |
| USB Interface: | 2 USB 2.0 Interfaces | |
| Serial Interface: | 1; standard RS-485 serial interface, half-duplex | |
| Alarm Input: | 4-ch | |
| Alarm Output: | 1-ch | |
| General | ||
|---|---|---|
| Power Supply: | 12 VDC | |
| Consumption: | ≤ 10 W | |
| Working Temperature: | -10 ºC to +55 ºC (+14 ºF to +131 ºF) | |
| Working Humidity: | 10% to 90% | |
| Dimensions: | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | |
| Weight: | ≤ 1.16 kg (2.6 lb) | |
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
[email protected]
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737