| Video/Audio Input | ||
|---|---|---|
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| IP video input: | 32-ch | |
| Network | ||
|---|---|---|
| Remote connection: | 128 | |
| Incoming bandwidth: | 320Mbps | |
| Outgoing bandwidth: | 256Mbps | |
| Video/Audio Output | ||
|---|---|---|
| CVBS Output: | 1-ch, BNC(1.0Vp-p, 75Ω) Resolution: 704×576(PAL); 704×480(NTSC) |
|
| HDMI Output: | 1-ch, resolution: 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
| LCD/HDMI/VGA output resolution: | HDMI1: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA1: 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
| Recording Resolution: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Audio Output: | 1-ch, RCA (2.0Vp-p, 1KΩ) | |
| Synchronous Playback: | 16-ch | |
| Decoding | ||
|---|---|---|
| Decoding format: | H.265/H.265+/H.264/H.264+/MPEG4 | |
| Capability: | 4-ch@8MP,16-ch@1080P | |
| Live view / Playback: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Hard Disk | ||
|---|---|---|
| SATA: | 4 SATA interfaces for 4HDDs | |
| Capacity: | Up to 8TB capacity for each HDD | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
| Serial Interface: | RS-232; RS-485; | |
| USB Interface: | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
|
| Alarm In: | 16-ch | |
| Alarm Out: | 4-ch | |
| POE | ||
|---|---|---|
| Supported Standard: | AF and AT | |
| Interface: | 24 independent 10/100 Mbps PoE Ethernet interfaces | |
| Max. Power: | 210W | |
| General | ||
|---|---|---|
| Power Supply: | 100 to 240 VAC | |
| Power: | ≤ 300 W | |
| Consumption(without hard disk and POE): | ≤20 W | |
| Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Chassis: | 19-inch rack-mounted 1.5U chassis | |
| Dimensions: | 445 × 400 ×71 mm ( 17.5″× 15.7″ × 2.8″) | |
| Weight(without HDD): | ≤ 5 Kg (11 lb) | |
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
[email protected]
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737