| Camera | ||
|---|---|---|
| Image Sensor: | 1/3” DIS | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 976(H)×496(V) | |
| Shutter Time: | 1/50(1/60)s to 1/10,000s | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0 ± 30°, Tilt: 0 – 75°, Rotation: 0 – 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Horizontal Resolution: | 700 TVL | |
| Synchronization: | Internal Synchronization | |
| Video Output: | 1Vp-p Composite Output (75Ω/BNC) | |
| S/N Ratio: | More than 62 dB | |
| Menu | ||
|---|---|---|
| Auto Gain: | Low/Middle/High/Off | |
| D/N Mode: | Auto/ Color/ BW/ Smart | |
| Language: | English/Chinese | |
| Function: | Brightness, Contrast, Sharpness, Saturation, DNR, Mirror | |
| Interface | ||
|---|---|---|
| Audio In: | Built-in Microphone | |
| Audio Out: | 1-ch BNC audio interface (line level, 1kΩ) | |
| General | ||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 V DC±10% | |
| Weather Proof: | IP65 | |
| IR Range: | Up to 20m | |
| Dimension: | 97 × 46.6 × 99.5mm (3.82” × 1.83” × 3.92”) | |
| Weight: | 300 g(0.66 lbs) | |
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
[email protected]
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737