Cable | ||
---|---|---|
Category: | U/UTP CAT5E-4P- PVC-CM | |
Test Standard: | ISO/IEC11801、TIA-568-C.2 、YD/T1019 |
Conductor | ||
---|---|---|
Material: | SOLID-Bare Copper | |
Nom.O.D.(mm): | 0.565 up +0.005 down -0.005 |
Insulation | ||
---|---|---|
Material: | HDPE | |
Diameter: | 1.02±0.03mm |
Sheath | ||
---|---|---|
Thickness: | 0.55±0.05 mm | |
External O.D.: | 6.2±0.4 mm | |
Surface: | Clean,Frap,Satiation | |
Material: | PVC(complies RoHS),CM | |
Color: | Multiple |
Surface Printing | ||
---|---|---|
Letter height: | 3.0±0.3mm | |
Color: | Black | |
Print error & Space: | ≤±0.5%,1m |
General | ||
---|---|---|
Core Color: | 1 White- Blue /Blue 2 White-Orange /Orange 3 White-Green /Green 4 White- Brown /Brown |
|
Packing: | Wooden Tray & Carton | |
Carton dimension: | Per request | |
Packing length: | 305±1.5m | |
Rip-cord: | Yes | |
Drain wire: | No | |
Sheath Physical Properties: | Before Aging Tensile Strength (Mpa) ≥13.5 Elongation(%) ≥150 Aging Period (℃×hrs) 100℃×24h×10d After Aging Tensile Strength(Mpa) ≥12.5 Elongation(%) ≥125 Cold bend(-20±2℃×4h) 8×Cable O.D.,No visible cracks |
|
Electrical Characteristics: | 1.0-250.0MHz Impedance ((Ω) 100±15 1.0-250.0MHz Delay Skew (ns/100m) ≤45 DC Resistance (Ω/100m) max 9.38 DC Conductor Resistance Unbalance (%) max 5.0 |
|
Ambient temperature: | -20℃ – 75℃ |
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
info@alsaaduae.com
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737