| Video/Audio Input | ||
|---|---|---|
| IP video input: | 4-ch | |
| Network | ||
|---|---|---|
| Incoming bandwidth: | 60 Mbps | |
| Outgoing bandwidth: | 40Mbps | |
| Video/Audio Output | ||
|---|---|---|
| HDMI/VGA output: | 1-ch, resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
|
| Recording Resolution: | 4 MP/3 MP/1080p/1.3 MP/UXGA/720p/VGA/4CIF /DCIF/2CIF/CIF/QCIF | |
| Synchronous Playback: | 4-ch | |
| Decoding | ||
|---|---|---|
| Decoding format: | H.265+/H.265/ H.264+/H.264 | |
| Capability: | 1-ch @ 4 MP / 2-ch @ 1080p | |
| Live view / Playback: | 4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF | |
| Hard Disk | ||
|---|---|---|
| Interface Type: | 1 SATA interface | |
| SATA: | 1 SATA interface for 1 HDD | |
| Capacity: | Up to 6TB capacity for each HDD | |
| External Interface | ||
|---|---|---|
| Network Interface: | 4 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interfaces | |
| POE | ||
|---|---|---|
| Interface: | 4 independent 10 /100 Mbps PoE Ethernet interfaces |
|
| Max. Power: | 36W | |
| General | ||
|---|---|---|
| Power Supply: | 48 VDC | |
| Power: | ≤ 50W | |
| Consumption(without hard disk and POE): | ≤ 10 W | |
| Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Chassis: | 1U chassis | |
| Dimensions: | 260 × 225 × 48 mm (10.2″ × 8.9″ × 1.9″) | |
| Weight(without HDD): | ≤ 1 kg (2.2 lb) | |
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) | |
| Shutter time: | 1/3 s to 1/100, 000 s | |
| Slow shutter: | Yes | |
| Lens: | 2.8 mm 2.8 mm, horizontal FOV 114.8°, vertical FOV 62°, diagonal FOV 135.5° |
|
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 180°, rotation: 0° to 360° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | Digital WDR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Main Profile/High Profile/Baseline Profile | |
| Video bit rate: | 32Kbps~8Mbps | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Image Enhancement: | BLC, 3D DNR | |
| Image Settings: | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | |
| ROI: | 1 fixed region for main stream | |
| Day/Night Switch: | Auto, scheduled, day, night | |
| Network | ||
|---|---|---|
| Alarm Trigger: | Motion detection, video tampering alarm, illegal login | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP | |
| General Function: | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| General | ||
|---|---|---|
| IR Range: | Up to 30 m | |
| Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25%, 5.5 mm coaxial power plug ,PoE (802.3af, class 3) | |
| Power Consumption: | 12 VDC, 0.3 A, max: 3.5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, Max: 4.5 W |
|
| Weather Proof: | IP67 | |
| Dimensions: | Camera: Ø 110 mm × 93.2 mm (Ø 4.3″ × 3.7″) With package: 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ × 5.6″) |
|
| Weight: | Camera: approx. 360 g (0.8 lb.) With package: approx. 610 g (1.3 lb.) |
|
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
[email protected]
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737