| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.7” Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) | |
| Shutter time: | 1/3 s to 1/100, 000 s | |
| Slow shutter: | Support | |
| Lens: | 2.8 mm, horizontal FOV 100°, vertical FOV 74°, diagonal FOV 130° 4 mm, horizontal FOV 75°, vertical FOV 55°, diagonal FOV 98° 6 mm, horizontal FOV 49°, vertical FOV 37°, diagonal FOV 60° |
|
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
| Video bit rate: | 32Kbps~8Mbps | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 2560×1920 | |
| Frame Rate: | 50Hz: 12.5fps (2560 × 1920), 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1280, 1280 × 720) 60Hz: 15fps (2560 × 1920), 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1280, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Image Enhancement: | BLC, 3D DNR | |
| Image Settings: | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | |
| BLC: | Support | |
| Day/Night Switch: | Auto, scheduled | |
| Network | ||
|---|---|---|
| Network Storage: | NAS (Support NFS,SMB/CIFS) | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 UDP, Bonjour | |
| General Function: | Anti-Flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering | |
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| Reset Button: | Yes | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | 12 VDC, 0.5 A, Max: 6 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, Max: 7.5 W |
|
| Impact Protection: | IK10 | |
| Weather Proof: | IP67 | |
| IR Range: | Up to 30m | |
| Dimensions: | Camera: Ø 111 mm × 82.4 mm (Ø 4.4″ × 3.2″) With package: 134 mm × 134 mm × 108 mm (5.3″ × 5.3″ × 4.3″) |
|
| Weight: | Without –M model: Camera: approx. 400 g (0.9 lb.) With package: approx: 600 g (1.3 lb.) With –M model: Camera: approx. 450 g (1 lb.) With package: approx:650 g (1.4 lb.) |
|
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
[email protected]
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737