Camera | ||
---|---|---|
Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) |
|
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
WDR: | 120dB | |
Shutter Time: | PAL: 1/1 s to 1/10,000 s NTSC: 1/1 s to 1/10,000 s |
|
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Privacy Mask: | 8 programmable privacy masks | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 5 mm to 75 mm, 15× Optical | |
Zoom Speed: | Approx. 2.4 s (optical, wide to tele) | |
Field of View: | 53.8° to 4.0° (wide to tele) | |
Minimum Working Distance: | 10 mm to 1500 mm (wide to tele) | |
Aperture Range: | F 1.6 to F 3.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Pan manual speed: 0.1° to 100°/s Pan preset speed: 100°/s |
|
Tilt Range: | -5°~90° (Auto Flip ) | |
Tilt Speed: | Tilt manual speed: 0.1° to 80°/s Tilt preset speed: 80°/s |
|
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 256 | |
Patrol: | 10 patrols, up to 32 presets per patrol | |
Pattern: | 5 patterns, with the total recording time no less than 10 minutes | |
Power-off Memory: | Support | |
Park Action: | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/None | |
PTZ Position Display: | ON/OFF |
Input & Output | ||
---|---|---|
Video Output: | Switchable TVI/AHD/CVI/CVBS video output, (NTSC or PAL composite, BNC) | |
UTC function: | UTC protocol (or HIKVISION-C protocol in previous DVR) |
General | ||
---|---|---|
Language: | English | |
Power Supply: | 12V DC | |
Power Consumption: | Max. 12 W | |
Working Temperature/Humidity: | Working Temperature: -10° C to 50° C (14° F to 122° F) Working Humidity: 90% or less |
|
Protection Level: | TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Mounting: | Various mounting modes optional | |
Dimensions: | Ø 165 mm × 168 mm (Ø 6.5″ × 6.6″) | |
Weight (approx.): | 2kg (4.41Ib.) |
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
info@alsaaduae.com
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737