| System Parameters | ||
|---|---|---|
| Operation System: | Embedded Linux Operation System | |
| Processor: | High-Performance Embedded SOC Processor | |
| Audio Parameters | ||
|---|---|---|
| Audio Input: | Built-in Omnidirectional Microphone | |
| Audio Output: | Built-in Loudspeaker | |
| Audio Compression Standard: | G.711 U | |
| Audio Compression Rate: | 64 Kbps | |
| Audio Quality: | Noise Suppression and Echo Cancellation | |
| Video Parameters | ||
|---|---|---|
| Camera: | CMOS Low Illumination 1.3 MP HD Colorful Camera | |
| Video Compression Standard: | H.264 | |
| Resolution: | 1280 x 720 | |
| Video frame rate: | 25 fps | |
| Network Parameters | ||
|---|---|---|
| Network Protocol: | TCP/IP, RTSP | |
| Ethernet: | 10/100 Mbps Self-Adaptive Ethernet | |
| Access Control Parameters | ||
|---|---|---|
| Internal Card Reader: | Built-in IC Card Reader | |
| Exit button: | Exit Button for Opening the Door | |
| Door Magnetic Detection: | Detects Door Magnetic Status | |
| Light Supplement | ||
|---|---|---|
| Light Supplement Mode: | IR Supplement | |
| Alarm Parameters | ||
|---|---|---|
| Alarm Input: | Door Magnetic Alarm, Tampering Alarm | |
| Device Interfaces | ||
|---|---|---|
| I/O Output: | 1 | |
| I/O Input: | 4 | |
| RS-485: | 1 RS-485 Half-Duplex Port | |
| Network Interface: | 1 RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface | |
| General | ||
|---|---|---|
| Power Supply: | 12 VDC/24 VDC, Power Over Network Cable (DS-KAD606, DS-KAD612) | |
| Power Consumption: | ≤12 W | |
| Indoor Station Access Amount: | 4 | |
| Material: | Aluminum Alloy | |
| Certification: | FCC, IC, CE, C-TICK, ROHS, REACH, WEEE | |
| Working Humidity: | 10% to 90% | |
| Working Temperature: | -40° C to +60° C (-40° F to 140° F) | |
| Dimensions(L × W × H): | 182 mm × 100 mm × 33 mm (7.17″ × 3.94″ × 1.30″) | |
| IP Protection Level: | IP65 | |
| System Parameters | ||
|---|---|---|
| Operation System: | Embedded Linux Operation System | |
| Processor: | High-Performance Embedded SOC Processor | |
| Audio Parameters | ||
|---|---|---|
| Audio Input: | Built-in Omnidirectional Microphone | |
| Audio Output: | Built-in Loudspeaker | |
| Audio Compression Standard: | G.711 U | |
| Audio Compression Rate: | 64 Kbps | |
| Audio Quality: | Noise Suppression and Echo Cancellation | |
| Video Parameters | ||
|---|---|---|
| Camera: | CMOS Low Illumination 1.3 MP HD Colorful Camera | |
| Video Compression Standard: | H.264 | |
| Resolution: | 1280 x 720 | |
| Video frame rate: | 25 fps | |
| Network Parameters | ||
|---|---|---|
| Network Protocol: | TCP/IP, RTSP | |
| Ethernet: | 10/100 Mbps Self-Adaptive Ethernet | |
| Access Control Parameters | ||
|---|---|---|
| Internal Card Reader: | Built-in IC Card Reader | |
| Exit button: | Exit Button for Opening the Door | |
| Door Magnetic Detection: | Detects Door Magnetic Status | |
| Light Supplement | ||
|---|---|---|
| Light Supplement Mode: | IR Supplement | |
| Alarm Parameters | ||
|---|---|---|
| Alarm Input: | Door Magnetic Alarm, Tampering Alarm | |
| Device Interfaces | ||
|---|---|---|
| I/O Output: | 1 | |
| I/O Input: | 4 | |
| RS-485: | 1 RS-485 Half-Duplex Port | |
| Network Interface: | 1 RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface | |
| General | ||
|---|---|---|
| Power Supply: | 12 VDC/24 VDC, Power Over Network Cable (DS-KAD606, DS-KAD612) | |
| Power Consumption: | ≤12 W | |
| Indoor Station Access Amount: | 2 | |
| Material: | Aluminum Alloy | |
| Certification: | FCC, IC, CE, C-TICK, ROHS, REACH, WEEE | |
| Working Humidity: | 10% to 90% | |
| Working Temperature: | -40° C to +60° C (-40° F to 140° F) | |
| Dimensions(L × W × H): | 182 mm × 100 mm × 33 mm (7.17″ × 3.94″ × 1.30″) | |
| IP Protection Level: | IP65 | |
| System Parameters | ||
|---|---|---|
| Operation System: | Embedded Linux Operation System | |
| Processor: | High-Performance Embedded SOC Processor | |
| Audio Parameters | ||
|---|---|---|
| Audio Input: | Built-in Omnidirectional Microphone | |
| Audio Output: | Built-in Loudspeaker | |
| Audio Compression Standard: | G.711 U | |
| Audio Compression Rate: | 64 Kbps | |
| Audio Quality: | Noise Suppression and Echo Cancellation | |
| Video Parameters | ||
|---|---|---|
| Camera: | CMOS Low Illumination 1.3 MP HD Colorful Camera | |
| Video Compression Standard: | H.264 | |
| Resolution: | 1280 x 720 | |
| Video frame rate: | 25 fps | |
| Network Parameters | ||
|---|---|---|
| Network Protocol: | TCP/IP, RTSP | |
| Ethernet: | 10/100 Mbps Self-Adaptive Ethernet | |
| Access Control Parameters | ||
|---|---|---|
| Internal Card Reader: | Built-in IC Card Reader | |
| Exit button: | Exit Button for Opening the Door | |
| Door Magnetic Detection: | Detects Door Magnetic Status | |
| Light Supplement | ||
|---|---|---|
| Light Supplement Mode: | IR Supplement | |
| Alarm Parameters | ||
|---|---|---|
| Alarm Input: | Door Magnetic Alarm, Tampering Alarm | |
| Device Interfaces | ||
|---|---|---|
| I/O Output: | 1 | |
| I/O Input: | 4 | |
| RS-485: | 1 RS-485 Half-Duplex Port | |
| Network Interface: | 1 RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface | |
| General | ||
|---|---|---|
| Power Supply: | 12 VDC/24 VDC, Power Over Network Cable (DS-KAD606, DS-KAD612) | |
| Power Consumption: | ≤12 W | |
| Indoor Station Access Amount: | 1 | |
| Material: | Aluminum Alloy | |
| Certification: | FCC, IC, CE, C-TICK, ROHS, REACH, WEEE | |
| Working Humidity: | 10% to 90% | |
| Working Temperature: | -40° C to +60° C (-40° F to 140° F) | |
| Dimensions(L × W × H): | 182 mm × 100 mm × 33 mm (7.17″ × 3.94″ × 1.30″) | |
| IP Protection Level: | IP65 | |
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
[email protected]
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737