| Wireless Indoor Detector | ||
|---|---|---|
| Detection Range: | 10m | |
| Detection Angle: | 85° | |
| Detection Zones: | 56 zones, 6 planes | |
| Mounting Height (m): | 1.8-2.4 | |
| Anti-masking: | N/A | |
| Anti blocking: | N/A | |
| Animal immunity (kg): | Up to 24 | |
| Blue Wave tech–logy: | Support | |
| Automatic sensitivity: | Support | |
| Digital temperature compensation: | Support | |
| Separate indication: microwave, PIR and alarm: | N/A | |
| 3 microwave frequencies to avoid interference: | N/A | |
| Tamper protection: | Front and rear/Bracket | |
| Signal Strength Indicators (SSI): | Support | |
| Microwave frequency: | N/A | |
| Transmission frequency: | 433MHz, FM transceiver | |
| Range in open space (m): | 800 | |
| 3V lithium battery included: | 1x CR123A | |
| Ceiling mounted bracket included: | YES | |
| Wall mounted bracket included: | YES | |
| Wireless Indoor Detector | ||
|---|---|---|
| Detection Range: | 25m | |
| Detection Angle: | 85° | |
| Detection Zones: | 46 zones, 6 planes | |
| Mounting Height (m): | 1.8-2.4 | |
| Anti-masking: | N/A | |
| Anti blocking: | N/A | |
| Animal immunity (kg): | N/A | |
| Blue Wave tech–logy: | Support | |
| Automatic sensitivity: | Support | |
| Digital temperature compensation: | Support | |
| Separate indication: microwave, PIR and alarm: | N/A | |
| 3 microwave frequencies to avoid interference: | N/A | |
| Tamper protection: | Front and rear/Bracket | |
| Microwave frequency: | N/A | |
| Transmission frequency: | 433MHz, FM transceiver | |
| Range in open space (m): | 800 | |
| 3V lithium battery included: | 1x CR123A | |
| Ceiling mounted bracket included: | YES | |
| Wall mounted bracket included: | YES | |
| Wireless Indoor Detector | ||
|---|---|---|
| Detection Range: | 15m | |
| Detection Angle: | 20 ° | |
| Detection Zones: | 24 zones, 6 planes | |
| Mounting Height (m): | 1.8-2.4 | |
| Anti-masking: | N/A | |
| Anti blocking: | N/A | |
| Animal immunity (kg): | N/A | |
| Blue Wave tech–logy: | Support | |
| Automatic sensitivity: | Support | |
| Digital temperature compensation: | Support | |
| Separate indication: microwave, PIR and alarm: | N/A | |
| 3 microwave frequencies to avoid interference: | N/A | |
| Tamper protection: | Front and rear/Bracket | |
| Signal Strength Indicators (SSI): | Support | |
| Microwave frequency: | N/A | |
| Transmission frequency: | 433MHz, FM transceiver | |
| Range in open space (m): | 800 | |
| 3V lithium battery included: | 1x CR123A | |
| Ceiling mounted bracket included: | YES | |
| Wall mounted bracket included: | YES | |
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
[email protected]
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737