System Parameters | ||
---|---|---|
1:N Face Recognition Duration: | ≤0.5 s/Person | |
Operation System: | Linux | |
Card Capacity: | 50,000 | |
Face Recognition Accuracy Rate: | ≥ 99% | |
Card Type: | M1 Card | |
Camera: | 2 MP Dual-Lens Camera; 1080p; Auto-Focus; Suggested Person Recognition Height: 140 cm to 190 cm | |
Fingerprint Capacity: | 5,000 | |
Event Capacity: | 50,000 | |
Face Recognition Distance: | 0.3 m to 1 m | |
Face Capacity: | 10,000 | |
Processor: | GPU |
Device Interfaces | ||
---|---|---|
Communication Mode: | 10/100/1000 Mbps Self-Adaptive Network Interface | |
Output Interface: | Lock × 1, Door Magnetic Sensor × 1, Alarm Output × 1 | |
Input Interface: | RS-485 × 1, Wiegand × 1, USB × 1, Exit Button × 1, Tamper × 1 , Alarm Input × 2 |
General | ||
---|---|---|
LCD Screen: | 7-inch LCD Touch Screen; Ratio: 16:9; Resolution: 1280p × 600p | |
Power Supply: | 12 VDC/3 A (Without Adapter; Centralized Power Supply); 36W | |
Audio: | Loudspeaker | |
Installation: | Wall Mounting with/without Gang Box | |
Application Situation: | Indoor | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -20°C to +65°C (-4°F to +149°F) | |
Dimensions (L×W×H): | 330mm × 140mm × 45mm (12.99” × 5.51” × 1.77″) |
System Parameters | ||
---|---|---|
1:N Face Recognition Duration: | ≤0.5 s/Person | |
Operation System: | Linux | |
Card Capacity: | 50,000 | |
Face Recognition Accuracy Rate: | ≥ 99% | |
Card Type: | M1 Card | |
Camera: | 2 MP Dual-Lens Camera; 1080p; Auto-Focus; Suggested Person Recognition Height: 140 cm to 190 cm | |
Event Capacity: | 50,000 | |
Face Recognition Distance: | 0.3 m to 1 m | |
Face Capacity: | 10,000 | |
Processor: | GPU |
Device Interfaces | ||
---|---|---|
Communication Mode: | 10/100/1000 Mbps Self-Adaptive Network Interface | |
Output Interface: | Lock × 1, Door Magnetic Sensor × 1, Alarm Output × 1 | |
Input Interface: | RS-485 × 1, Wiegand × 1, USB × 1, Exit Button × 1, Tamper × 1 , Alarm Input × 2 |
General | ||
---|---|---|
LCD Screen: | 7-inch LCD Touch Screen; Ratio: 16:9; Resolution: 1280p × 600p | |
Power Supply: | 12 VDC/3 A (Without Adapter; Centralized Power Supply); 36W | |
Audio: | Loudspeaker | |
Installation: | Wall Mounting with/without Gang Box | |
Application Situation: | Indoor | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -20°C to +65°C (-4°F to +149°F) | |
Dimensions (L×W×H): | 330mm × 140mm × 45mm (12.99” × 5.51” × 1.77″) |
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
info@alsaaduae.com
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737