| System Parameters | ||
|---|---|---|
| 1:N Face Recognition Duration: | ≤0.5 s/Person | |
| Comparison Mode: | Face: 1:1 and 1:N Fingerprint: 1:1 and 1:N | |
| Operation System: | Linux | |
| Card Reading Distance: | 0 to 3 cm | |
| Card Capacity: | 50,000 | |
| Card Reading Response Duration: | < 1 s | |
| Card Type: | M1 Card | |
| Camera: | 2 MP dual-lens camera, with IR supplement light, WDR | |
| Fingerprint Capacity: | 5,000 | |
| Event Capacity: | 50,000 | |
| Face Recognition Distance: | 0.3 to 1.5 m | |
| Face Capacity: | 20,000 | |
| Device Interfaces | ||
|---|---|---|
| Output Interface: | Lock × 1, Door Magnetic Sensor × 1, Alarm Output × 1 | |
| Input Interface: | RS-485 × 1, Wiegand × 1, USB × 1, Exit Button × 1, Tamper × 1 , Alarm Input × 2 | |
| General | ||
|---|---|---|
| LCD Screen: | 7 inch touch screen Ratio: 16:9 Resolution: 1024 × 600 | |
| Power Supply: | 12 VDC/3 A | |
| Protection Level: | IP65 | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -30 °C to 60 °C (-22 °F to 140 °F) | |
| Dimensions (L×W×H): | 290 mm × 116.5 mm × 33 mm (11.41″ × 4.59″ × 1.30″) | |
| System Parameters | ||
|---|---|---|
| 1:N Face Recognition Duration: | ≤0.5 s/Person | |
| Comparison Mode: | 1:1/1:N | |
| Operation System: | Linux | |
| Card Reading Distance: | 0 to 3 cm | |
| Card Capacity: | 50,000 | |
| Card Reading Response Duration: | < 1 s | |
| Card Type: | M1 Card | |
| Camera: | 2 MP dual-lens camera, with IR supplement light, WDR | |
| Event Capacity: | 50,000 | |
| Face Recognition Distance: | 0.3 to 1.5 m | |
| Face Capacity: | 20,000 | |
| Device Interfaces | ||
|---|---|---|
| Output Interface: | Lock × 1, Door Magnetic Sensor × 1, Alarm Output × 1 | |
| Input Interface: | RS-485 × 1, Wiegand × 1, USB × 1, Exit Button × 1, Tamper × 1 , Alarm Input × 2 | |
| General | ||
|---|---|---|
| LCD Screen: | 7 inch touch screen Ratio: 16:9 Resolution: 1024 × 600 | |
| Protection Level: | IP65 | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -30 °C to 60 °C (-22 °F to 140 °F) | |
| Dimensions (L×W×H): | 239 mm × 116.5 mm × 33 mm (9.41″ × 4.59″ × 1.30″) | |
| System Parameters | ||
|---|---|---|
| 1:N Face Recognition Duration: | ≤0.5 s/Person | |
| Comparison Mode: | Face: 1:1 and 1:N Fingerprint: 1:1 and 1:N | |
| Operation System: | Linux | |
| Card Reading Distance: | 0 to 3 cm | |
| Card Capacity: | 50,000 | |
| Card Reading Response Duration: | < 1 s | |
| Card Type: | EM Card | |
| Camera: | 2 MP dual-lens camera, with IR supplement light, WDR | |
| Event Capacity: | 50,000 | |
| Face Recognition Distance: | 0.3 to 1.5 m | |
| Face Capacity: | 20,000 | |
| Device Interfaces | ||
|---|---|---|
| Output Interface: | Lock × 1, Door Magnetic Sensor × 1, Alarm Output × 1 | |
| Input Interface: | RS-485 × 1, Wiegand × 1, USB × 1, Exit Button × 1, Tamper × 1 , Alarm Input × 2 | |
| General | ||
|---|---|---|
| LCD Screen: | 7 inch touch screen Ratio: 16:9 Resolution: 1024 × 600 | |
| Power Supply: | 12 VDC/3 A | |
| Protection Level: | IP65 | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -30 °C to 60 °C (-22 °F to 140 °F) | |
| Dimensions (L×W×H): | 290 mm × 116.5 mm × 33 mm (11.41″ × 4.59″ × 1.30″) | |
| System Parameters | ||
|---|---|---|
| 1:N Face Recognition Duration: | ≤0.5 s/Person | |
| Comparison Mode: | 1:1/1:N | |
| Operation System: | Linux | |
| Card Reading Distance: | 0 to 3 cm | |
| Card Capacity: | 50,000 | |
| Card Reading Response Duration: | < 1 s | |
| Card Type: | EM Card | |
| Camera: | 2 MP dual-lens camera, with IR supplement light, WDR | |
| Event Capacity: | 50,000 | |
| Face Recognition Distance: | 0.3 to 1.5 m | |
| Face Capacity: | 20,000 | |
| Device Interfaces | ||
|---|---|---|
| Output Interface: | Lock × 1, Door Magnetic Sensor × 1, Alarm Output × 1 | |
| Input Interface: | RS-485 × 1, Wiegand × 1, USB × 1, Exit Button × 1, Tamper × 1 , Alarm Input × 2 | |
| General | ||
|---|---|---|
| LCD Screen: | 7 inch touch screen Ratio: 16:9 Resolution: 1024 × 600 | |
| Power Supply: | 12 VDC/3 A | |
| Protection Level: | IP65 | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -30 °C to 60 °C (-22 °F to 140 °F) | |
| Dimensions (L×W×H): | 239 mm × 116.5 mm × 33 mm (9.41″ × 4.59″ × 1.30″) | |
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
[email protected]
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737