| Sensor | ||
|---|---|---|
| Type: | CMOS | |
| Lens angel: | Horizontal FOV (Field of View): 129° | |
| Display | ||
|---|---|---|
| Displayer: | 2.4″ TFT LCD | |
| Video Parameter | ||
|---|---|---|
| IR light: | Supported. Enables you to clearly see an object within 7 meters. | |
| Laser positioning: | Supported | |
| Recording: | 1080p/30fps, 720p/30fps, 720 × 576/30fps | |
| LED: | Supported | |
| Encoding format: | H.264/H.265 | |
| Dual stream: | Main stream, Sub-stream | |
| Picture resolution: | Up to 30 MP | |
| Pre-record/post-record: | Up to 60 s | |
| Picture format: | .jpg | |
| Storage | ||
|---|---|---|
| Storage capacity: | A built-in storage chip of 32 GB | |
| Positioning | ||
|---|---|---|
| Satellite positioning: | Built-in GPS module. | |
| Network | ||
|---|---|---|
| 4G: | Supported:DS-MH2311/32G/GLE Not Supported:DS-MH2311/32G |
|
| Wi-Fi: | 802.11b/g/n | |
| performance | ||
|---|---|---|
| Working temperature: | -20 °C to +55 °C (-4 °F to +131 °F) | |
| Working humidity: | ≤ 90% | |
| Ingress protection: | IP67 | |
| Structure | ||
|---|---|---|
| Weight: | 190 g (without should clip) (0.4 lb) With package: 515 g (1.1 lb) |
|
| Dimension: | 95 × 60 × 29 mm (3.7 × 2.4 × 1.1 inch) | |
| Others | ||
|---|---|---|
| Data Interface: | Mini USB 2.0 | |
| Battery: | A dismountable battery with 3,300 mAh capacity which can record videos up to 8 hours. | |
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
[email protected]
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737