| Camera | ||
|---|---|---|
| Image Sensor: | 1/1.8″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.002 Lux @ (F1.2, AGC ON), 0.005 Lux @ (F1.8, AGC ON), 0 Lux with IR | |
| Shutter time: | 1 s to 1/100,000 s | |
| Slow shutter: | Yes | |
| Lens: | Motorized lens, 2.8 to 12 mm and 8 to 32 mm optional | |
| Lens Mount: | Integrated | |
| Auto Iris: | DC drive, P-iris | |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 140dB | |
| Digital noise reduction: | 3D DNR | |
| Focus: | Auto, semi-auto, manual | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
| Video bit rate: | 256Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM/MP3 | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM)/ 8-320Kbps(MP3) | |
| Dual Stream: | Yes | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 2560 × 1440 | |
| Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
|
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
|
| Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS, distortion correction | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
| Target Cropping: | Yes | |
| BLC: | Support | |
| HLC: | Support | |
| Smart Defog: | Support | |
| EIS: | Support | |
| 3D DNR: | Support | |
| Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
| Day/Night Switch: | Auto/Schedule/Day/Night/Triggered by Alarm In | |
| Network | ||
|---|---|---|
| Network Storage: | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour,SSL/TLS | |
| General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
| System Compatibility: | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port | |
| Audio: | 1-ch 3.5 mm input (line in), 1-ch 3.5mm output, mono | |
| Alarm: | 1-ch input, 1-ch output (up to 24 VDC 1A or 110 VAC 500 mA) | |
| Alarm Input: | 1 | |
| Alarm Output: | 1 | |
| Video Output: | 1Vp-p composite output (75 Ω/BNC) (For adjustment only) | |
| On-board storage: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB | |
| Reset Button: | Yes | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support | |
| Audio I/O: | support | |
| Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz | |
| Smart Feature-set | ||
|---|---|---|
| Region of Interest: | Main stream/sub stream/third stream/fourth stream/fifth stream: 4 fixed region for each stream and dynamic face tracking | |
| Linkage Method: | Trigger recording:memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, SFTP, HTTP, NAS, Email Trigger notification: HTTP, ISAPI, alarm output, Email |
|
| Basic Event: | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) | |
| Smart Event: | Line crossing detection, up to 4 lines configurable Intrusion detection, up to 4 regions configurable Region entrance detection, up to 4 regions configurable Region exiting detection, up to 4 regions configurable Unattended baggage detection, up to 4 regions configurable Object removal detection, up to 4 regions configurable Face detection: detects faces and upload images Scene change detection, audio exception detection, defocus detection |
|
| Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) | |
| General | ||
|---|---|---|
| IR Range: | 2.8 to 12 mm: up to 30 m; 8 to 32 mm: up to 50 m | |
| Operation Condition: | -IZS: -30 °C to 65 °C (-22 °F to 149 °F), humidity 95% or less (non-condensing) -IZHS: -40 °C to 65 °C (-40 °F to 149 °F), humidity 95% or less (non-condensing) |
|
| Power Supply: | 12 VDC is recommended, 10 to 48 VDC, two-core terminal block, reverse polarity protection,PoE (802.3at, class 4) | |
| Power Consumption: | -IZS: With extra load: 12 VDC, 1.1 A, max. 12 W; PoE (802.3at, 42.5 V to 57 V), 0.3 A to 0.2 A, class 4 Without extra load: 12 VDC, 0.95 A, max. 10 W; PoE (802.3at, 42.5 V to 57 V), 0.3 A to 0.2 A, class 4 -IZHS: With extra load: 12 VDC, 1.4 A, max. 17 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A, class 4 Without extra load: 12 VDC, 1.2 A, max. 15 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A, class 4 “with extra load” means that an extra device is connected to and powered by the camera. |
|
| Impact Protection: | IK10 | |
| Weather Proof: | IP67 | |
| Dimensions: | Camera: Φ162 × 140.3 mm (Φ6.4″ × 5.5″) With package: 251 × 215 × 189 mm (9.9″ × 8.5″ × 7.4″) |
|
| Weight: | Camera: 1450 g (3.20 lb.) With package: 1950 g (4.30 lb.) |
|
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
[email protected]
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737