• 2/3″ progressive scan CMOS.
•Up to 4096 × 2160 resolution.
• 36× optical zoom, 16× digital zoom
• Digital WDR, 3D DNR, HLC, BLC, Optical Defog, EIS
• 24 VAC &Hi-PoE
• Support H.265+/H.265 video compression
• Deep-learning-based target classification algorithm for auto-tracking 2.0
| Camera | ||
|---|---|---|
| Image Sensor: | 2/3″ progressive scan CMOS | |
| Effective Pixels: | 4096×2160 | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.005 Lux @(F1.5, AGC ON) B/W: 0.0005 Lux @(F1.5, AGC ON) |
|
| White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | DWDR | |
| Shutter Time: | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
|
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Mask: | 24 programmable privacy masks | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Rapid Focus: | Yes | |
| Lens | ||
|---|---|---|
| Focal Length: | 7.5 mm to 270 mm | |
| Zoom Speed: | Approx. 7.8 s (optical lens, wide-tele) | |
| Field of View: | Horizontal field of view: 56.1° to 2.0° (wide-tele) Vertical field of view: 33.4° to 1.1° (wide-tele) Diagonal field of view: 62.9° to 2.3° (wide-tele) |
|
| Minimum Working Distance: | 10 mm to 1500 mm (wide-tele) | |
| Aperture Range: | F1.5 – F4.5 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Configurable, from 0.1°/s to 210°/s, Preset Speed: 280°/s |
|
| Tilt Range: | -20° – 90° | |
| Tilt Speed: | Configurable, from 0.1°/s to 150°/s Preset Speed: 250°/s |
|
| Proportional Zoom: | Yes | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets for each patrol | |
| Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
| Power-off Memory: | Support | |
| Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
| PTZ Position Display: | ON/OFF | |
| Smart-tracking: | Manual Tracking, Auto Tracking (support tracking specified target types such as human and vehicle), Event Tracking | |
| Infrared | ||
|---|---|---|
| Smart IR: | Yes | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 7 Inputs | |
| Alarm Output: | 2 | |
| Alarm Linkage: | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. | |
| Input & Output | ||
|---|---|---|
| Audio Input: | 1-ch audio input | |
| Audio Output: | 1-ch audio output | |
| Network | ||
|---|---|---|
| Max.Image Resolution: | 4096 × 2160 | |
| Main Stream: | 50Hz: 25fps (4096 × 2160, 3840 × 2160, 3072 × 1728, 2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (4096 × 2160, 3840 × 2160, 3072 × 1728, 2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) | |
| Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
| Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
| ROI encoding: | Eight fixed region for each stream | |
| Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
| Simultaneous Live View: | Up to 20 channels | |
| Three-Stream: | Support | |
| Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
| User/Host: | Up to 32 users, 3 levels: Administrator, Operator and User | |
| Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering | |
| Client GUI | ||
|---|---|---|
| Date & Time Display: | Time: Week: Date, 6 formats on the Client | |
| Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
| Web Browser: | IE 8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ | |
| General | ||
|---|---|---|
| RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
| Power Supply: | 24 VAC & Hi-PoE | |
| Power Consumption: | 24 VAC (Max. 60 W) , Hi-PoE (Max. 50 W) IR Max. 15 W |
|
| Working Temperature/Humidity: | -40°C-70°C (-40°F-158°F) Humidity: ≤ 95% |
|
| Protection Level: | IP67 Standard, IK10, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions: | Φ 267 mm × 405 mm (Φ 10.51″ × 15.94″) | |
| Weight (approx.): | Approx. 9.5 kg (20.94 lb) | |
Al Saad offers full proof solutions to all your security needs! In today’s fast-paced world, we live in perennial fear of being unsafe, and the security of our office premises and homes become essential. With state-of-the-art technology, we bring you the best surveillance systems, guaranteed to maximize security. Certified by the Dubai, Abu Dhabi, Sharjah, Ajman, Umm Al Quwain & Fujairah Police.
HEAD OFFICE
Shop No. 1, Al Guwair 2 Building،
Al Zahra Street, Rolla,
Sharjah. PO 60953
EMAIL
[email protected]
CUSTOMER CARE
+971 600 54 2529
CELL PHONE
+971 556 22 5447
SUPPORT
+971 507 89 2737